While researching my Matthews, Pruit, and Stamps family in the now extinct community of Pearl, Lea County, New Mexico, my sister gave me a copy of this book. Published in 1973 by Martha Downer Ellis, it was compiled from papers written by May Price Mosely in the 1930's and 1940's.
This book was not indexed which made searching for information time consuming. As such, I compiled my own name index which I've provided below. Also note that Chapter 20 includes members of the "Open Range Club Register" (through 1912). Listed are some (not all) of the settlers of Lea County, NM., and in some instances, this book gives their date of arrival in NM, where they came from, and their brands.
If you had family who settled in this area, I would recommend this book even if my index doesn't list your family names. It gives extensive insight on the early days of Lea County, and it's evolution.
| Name | Page # | Name | Page # |
|---|---|---|---|
| Adams , Charley | 19 | Adcock , Miss Annie | 34 |
| Alston , Lester | 94 | Anderson , Bill | 71 |
| Anderson , Rus | 71 | Anderson , W. H. | 72 |
| Anderson , M. R. | 72 | Anderson , A. W. (Pete) | 90 |
| Arnison , Joe | 9 | Arnison , Joe | 16 |
| Arrington , Captain | 8 | Barron , L. G. | 71 |
| Bell , George | 5 | Bell , George | 13 |
| Beverly , Bob | 94 | Bilbrey , Marion | 87 |
| Brady , Pat | 15 | Breckon , Chas. | 10 |
| Brown , N. B. | 18 | Browning , Joe | 9 |
| Brunson , Brothers | 10 | Brunson , R. L. | 76 |
| Burks , Chas. | 55 | Byrd , ? | 85 |
| Campbell , Jim | 4 | Campbell , Jim | 8 |
| Campbell , Jim | 13 | Campbell , Jim | 15 |
| Carson , J. N. | 75 | Carson , Eunice | 75 |
| Carson , E. O. | 75 | Carson , J. N. | 75 |
| Carson , W. H. | 76 | Carson , J. N. | 76 |
| Cashman , Jim | 5 | Causey , George | 6 |
| Causey , John | 6 | Causey , Brothers | 8 |
| Causey , Brothers | 15 | Causey , Brothers | 46 |
| Cavers , ? | 71 | Center , Dr. W. B. | 77 |
| Christmas , ? | 76 | Clapps , ? | 71 |
| Cloud , Fayette | 16 | Cochran , Walter | 8 |
| Collum , Blanche | 71 | Copelands , ? | 71 |
| Cowden , W.H. (Bill) | 7 | Cowden , George | 7 |
| Cowden , John M. | 7 | Cowden , Buck | 7 |
| Cowden , ? | 76 | Cowden , John M. | 79 |
| Cowden , Bros | 8 | Cowden , Brothers | 38 |
| Cox , Ila Eppes | 62 | Crawford , L.S. | 19 |
| Crawford , A.J. | 19 | Crowley , Ed | 10 |
| Crowley , Frank | 10 | Curtis , Dr. W. K. | 92 |
| Daniels , O.M. | 71 | Darden , Steve | 94 |
| Daugherty , J.M. | 10 | Daugherty , J. M. | 79 |
| Davis , Dr. C. A. | 94 | Dean , Robert | 94 |
| Dearduff , Dr. Arthur A. | 93 | Denham , Charley | 16 |
| Derrick , W. L. | 71 | Divers , Frank | 8 |
| Divers , Frank | 18 | Dunnaway , Jerry | 34 |
| Durham , Thos | 77 | Eaves , Sim | 94 |
| Estes , E. H. (Lish) | 9 | Estes , Sanders | 15 |
| Fairweather , Chas. | 9 | Faulkner , Louis | 4 |
| Faulkner , Gyat | 4 | Faulkner , Louis | 9 |
| Faulkner , Gyat | 9 | Fisher , Arthur | 94 |
| Forbes , ? | 75 | Ford , Miss Annie | 62 |
| Fort , Claudie | 94 | Fort , Walter | 94 |
| Fox , E. J. | 71 | Fox , I. D. | 71 |
| Galloway , Rev. Emmett | 94 | Graham , Joe | 13 |
| Grizzell , J. W. | 75 | Gross , J. U. | 19 |
| Halff , Henry | 18 | Hardcastle , Rev. E. L. | 94 |
| Hardison , Alvin | 75 | Harvey , Jim | 3 |
| Herwig , Doc | 68 | Holloway , ? | 85 |
| Hoover , Dr. R. C. | 77 | Hughes , Nadine | 57 |
| Hullum , John | 9 | Hullum , John | 16 |
| Hullum , John | 18 | James , J.J. | 71 |
| Jeter , Ira J. | 21 | Johnson , H. R. | 94 |
| Jones , John H. P. | 72 | Jones , Eli | 94 |
| Justice , Chas. W. | 67 | Keen , Everett | 94 |
| Kemp , Dave | 15 | Kennedy , R. F. | 9 |
| Kennedy , Mashed O. | 9 | King , ? | 76 |
| Lancaster , Mr. | 67 | Lea , Capt. Jos. C. | 56 |
| Leck , Bob | 62 | Littlefield , Maj. Geo. W. | 8 |
| Livingston , Marvin | 87 | Lope (aka Cashman) , Jim | 5 |
| Love , Ed | 87 | Mallets , ? | 18 |
| Marshall , W. S. | 75 | Marshall , W. S. | 75 |
| Marshall , W. S. | 76 | Matkins , ? | 85 |
| McArthur , Rev. | 94 | McAtee , Francis | 94 |
| McKenzie , Bros | 18 | Merchant , Clabe | 18 |
| Moore , Rankin | 6 | Morris , Niles | 72 |
| Mosley, , May Price | VI | Mosley, , Benton H. | VI |
| Murphy , Pat | 62 | Music , Will | 94 |
| Newman , Jim | 17 | Norton , Miss Belle | 71 |
| Norton , ? | 75 | Nyameyer , ? | 76 |
| Owen , Mark | 76 | Patton , D. W. | 71 |
| Patton , W. D. | 94 | Pemberton , Bros. and Connell | 18 |
| Phillips , Dale | 94 | Price , Eugene H. | VI |
| Price , Lily K. | VI | Randall , ? | 76 |
| Ratliff , Bud | 57 | Record , Henry | 76 |
| Record , henry | 94 | Richards , Slim | 94 |
| Roberts , Pearl | 57 | Roberts , Luke | 77 |
| Robertson , A.B. (Sug) | 18 | Scharbauer , John | 18 |
| Scharbaur , John | 13 | Schenck , Dick | 94 |
| Scott , Winfield | 18 | Shafter , Col. W. R. | 2 |
| Shafter , Co. W. R. | 3 | Shepard , Frank | 94 |
| Simon , Sam | 39 | Simon , Sam | 48 |
| Skaggs , Tom | 16 | Smith , Mood | 94 |
| Spradling , Albert | 94 | Stokes , Roy | 94 |
| Stuart , Floyd | 68 | Swigart , L. A.. | 19 |
| Tatum , Jas. G. | 71 | Terrell , Dr. A. P. | 94 |
| Thompson , Oscar | 9 | Turners , W. F. | 75 |
| Vest , John | 87 | Warlick , L. G. | 75 |
| Whalen , Jim | 10 | Whalen , Barney | 10 |
| Whalen , Barney | 79 | Whalen , Jim | 79 |
| Whelan , Barney | 4 | Whelan , Jim | 4 |
| White , Phelps | 8 | Wilkerson , Dick | 3 |
| Williams , Mrs. | 16 | Williams , Polly | 16 |
| Williams , J. U. | 71 | Woolworth , Clyde | 68 |
| Woolworth , Clyde | 85 | Wright , Dr. | 76 |
| Wyatt , Mrs. Winnie | 75 | Yearwood , Cliff | 94 |
| Younts , ? | 71 |
| Name | Page # | Name | Page # |
|---|---|---|---|
| Allen , Mrs. Dan | 98 | Alston , Seth | 120 |
| Alston , Katherine | 120 | Anderson , Chas. | 98 |
| Anderson , Mrs. M. (R.?) | 98 | Anderson , M. R. | 99 |
| Anderson , W. H. | 121 | Andrus? , Mrs. O. J. | 102 |
| Baker , Mrs. James R. | 118 | Barnes , Mrs. B. B. | 120 |
| Beard , John | 115 | Beard , Mrs. John | 115 |
| Beckham? , Mont? | 105 | Bedford , C. I. ? | 107 |
| Bedford , Mrs. C. I. | 107 | Bell , Lee | 109 |
| Bennett , Mrs. P. S. | 109 | Bess? , M. R. | 121 |
| Beverly , W.M. "Bob" | 100 | Beverly , Bob | 114 |
| Beverly , Mrs. Bob | 114 | Bingham , Mrs. Tom | 103 |
| Bingham , Tom | 103 | Bishop , Ham | 106 |
| Black , J. W. | 98 | Blackmon , Mrs. L. M. | 112 |
| Blackmon , L. M. | 120 | Boyd , O. L. ? | 105 |
| Brady , Pat | 99 | Breckon , Asa | 101 |
| Breckon , Della | 101 | Brown , Estella Baker | 109 |
| Brown , Mrs. Jewell (Moreland) | 113 | Browning , Blir | 102 |
| Browning , Mrs. Clyde | 109 | Browning , Clyde | 109 |
| Bryan , E. D. | 106 | Bryant , Mrs. Jim | 121 |
| Burns , Hazel | 109 | Cain? , Mrs. Sam | 98 |
| Carter , Powhaton? | 102 | Carter , Effie | 102 |
| Catchway? , Mrs. Jno | 111 | Caudill , W. E. | 99 |
| Chambers , V.? M. | 100 | Chesnutt , Mrs. Timmie | 118 |
| Chidester , John W. | 109 | Chief , Mrs. | 102 |
| Clandy? , Edith R. | 119 | Clardy , Elizabeth | 109 |
| Clardy , Mrs. A. R. | 122 | Clardy , A. R. | 122 |
| Clardy , Mrs. Velmah | 122 | Clayton , Mrs. Jim | 116 |
| Coleman , Emma A. | 112 | Collum , D. M. | 98 |
| Cooper , J. W. | 97 | Cooper , Lewis Mayben | 97 |
| Cooper , Bernice | 101 | Cooper , Mrs. J. W. | 101 |
| Cooper , Tommie (Bingham) | 108 | Cooper , Dad | 109 |
| Cooper , Luther | 114 | Cooper , Mr. J. A. | 120 |
| Crutchfield , Carl | 104 | Crutchfield , Mrs. L. C. | 105 |
| Culp , Odie V. | 97 | Culp , B. V. | 108 |
| Culp , Harvey? | 114 | Darden , Willie Holloway | 110 |
| Davis , W. E. | 106 | Devlon? , J. M. | 97 |
| DeWitt , T. W.? | 115 | Doran , Mrs. Lula | 121 |
| Dougherty , Lum? | 113 | Driskill , Mary Frances | 102 |
| Dublin , Bill | 100 | Dunaway , Nancy | 102 |
| Easley , Frankie Thorp | 103 | Easley , Mrs. J. T.? | 104 |
| Eaves , J. S. | 102 | Eidson , Millard | 107 |
| Eller? , Jake | 100 | Estes , Ella B. Gilley | 97 |
| Fairweather , James E. | 100 | Fairweather , Chas | 107 |
| Fairweather , Mrs. Char | 119 | Fanning , Mrs. Edith Davis | 102 |
| Fisher , Oscar | 116 | Fisher , Sallie Ann | 118 |
| Forister? , Chas. B. | 121 | Fort , Lorene Henington | 97 |
| Frier , Mrs. John | 112 | Frier , Aubrey | 114 |
| Gaither , John B. | 114 | Gaither , Mrs. John B. | 121 |
| Gaither , Jack | 121 | Gardner , J. M. | 109 |
| Gardner , William | 115 | Gardner , Mrs. Wm | 121 |
| Garrett , J. T. | 117 | George , Emmet | 120 |
| Glascock , Mrs. Leman (Epkes) | 113 | Glasscock , Leman | 114 |
| Graham , Mrs. George A. (Ruth) | 97 | Graham , Mrs. J. D. | 97 |
| Graham , J. D. | 101 | Graham , Joe J. | 103 |
| Graham , Spencer R. | 107 | Graham , Ethel Taylor | 110 |
| Graham , Mason | 114 | Graham , Mrs. Hugh | 121 |
| Green , Mrs. Fletcher | 104 | Grover , Burl | 105 |
| Groves , Aussie Baker | 118 | Hamilton , H. H. | 99 |
| Hamilton , Mrs. Josie Melton | 117 | Hamilton , Mrs. Berenice (Garrett) | 117 |
| Hamilton , Price | 122 | Hand , Hiram | 116 |
| Hanson? , Mr. and Mrs. | 119 | Hardin , Boon (Knowles) | 97 |
| Hardin , Mrs. Frank (Sallie G.) | 100 | Hardin , Olin? | 109 |
| Harris , H. H. | 101 | Harris , Mrs. H. H. | 101 |
| Hart , J. D. | 106 | Hastings , Mae Beth Gilley | 97 |
| Haus? , Wm? | 120 | Heard , Jim | 105 |
| Hedy , O. W. | 108 | Henderson , J. E. and Mrs. | 118 |
| Hill , E. C. | 101 | Hobbs , C. | 108 |
| Hobbs , Lois C. (Mrs. C.) | 108 | Hollebeke , Ed | 110 |
| Hollebeke , O. W. | 110 | Holloway , Fannye Rose | 98 |
| Holloway , B. O.? | 101 | Hubert , Lon | 108 |
| Jackson , Mrs. J. H. | 98 | Jackson , J. H. | 106 |
| Jackson , Tom | 121 | James , J. H. | 102 |
| James , Frank | 103 | Johnson , W. N. ? | 122 |
| Jones , A. D. | 97 | Keemen? , Bob | 112 |
| King , W. H. | 109 | Knowles , Vernon Clardy? | 122 |
| Lambert , J. H. | 101 | Lee , R. D. | 107 |
| Lewis , J. P. | 114 | Lewis , J. B. | 121 |
| Lewis , Picolia Mayben | 122 | Linam? , Thelma Taylor | 97 |
| Love , John L. | 99 | Love , R. F. | 99 |
| Love , J. B. | 107 | Love , R. H. | 114 |
| Lusk , Mrs. ? L. | 104 | Lusk , J. A. | 107 |
| Lyle , Mor P.? | 119 | Lynch , Roger | 101 |
| Lynch , Joe | 104 | Lynch , Joe | 115 |
| Lynch , Lillie (Medlin) | 117 | Lyon , Mrs. Myrtle | 120 |
| Mayben , Milla Syfrett | 109 | Mayben? , W. H. | 119 |
| McClish , J. P. | 104 | McClish , M. J. | 104 |
| McClish , Mrs. Ima | 104 | McClish , J. C. | 113 |
| McClish , Mrs. J. C. | 113 | McClish , Mrs. J. P. | 119 |
| McCuietion?-Cooper , Estelle | 104 | McDaniel , Dr. A. A. | 114 |
| McGallister , Wesley | 102 | McGanagill , Anna | 113 |
| McGonagill , C. B. | 100 | McWilliams , ?? | 101 |
| Medlin , Mrs. Hawk | 104 | Medlin , Mrs. Buddy | 104 |
| Medlin , Buddy | 107 | Medlin , M. H. | 119 |
| Merchant , ? | 110 | Miller , J. N. | 106 |
| Miller , Mrs. A. N.? | 122 | Monteith? , W. D. | 106 |
| Morris , Rhoda J. (Trelk) | 106 | Morris , Joe F. | 115 |
| Morris , M. C. | 122 | Mosley , Benton | 100 |
| Mosley , May Price | 108 | Muncy , Mrs. Sallie | 109 |
| Musick , Essie | 105 | Musick , T. ? E. | 106 |
| Musick , W. R. | 118 | Musick , Paul | 120 |
| Naur?? , Carl | 99 | Newbury , Virgie (Lynch) | 120 |
| Owen , J. W. | 111 | Owen , Mrs. Anna | 119 |
| Owens , Mrs. Barbara Lee | 101 | Owens , Horace | 111 |
| Pendleton , Walter | 98 | Pendleton , Mrs. Walter | 98 |
| Perles??? , W. J. | 98 | Perry , Joseph | 115 |
| Perry , Mrs. Joseph | 115 | Peveler , Mrs. Roy | 104 |
| Peveler , Roy | 104 | Price , Mr. Herbert | 104 |
| Priest , R. E. | 107 | Priest , Mrs. H. F. (Sudie) | 113 |
| Pruit , Char | 116 | Pruit , Chester | 117 |
| Ratliff , Mrs. John | 120 | Record , H. S. | 107 |
| Reed , Mary Gilley | 97 | Reed , T.(?) O. | 97 |
| Roberts , Mrs. Johnnie | 98 | Roberts , Clara Creighton-Sewalt | 103 |
| Roberts , Keyton?? | 117 | Roberts , Mrs. Ruth Love | 117 |
| Robinson , Maggie M. (McMahan-York) | 113 | Robinson , F. ? J. | 116 |
| Rosey?? , S. L. | 103 | Ross , Mrs. Tom (Trixie Hardin) | 100 |
| Ross , Bessie | 111 | Ruth? , Arthur A. | 113 |
| Scarry , Mrs. Tom | 101 | Schenck , Mrs. Dick | 104 |
| Seely , Mr. and Mrs. G. S. | 116 | Seely , Jessie | 116 |
| Sharp , Roscoe | 112 | Shepard , Ella (Medlin) | 115 |
| Shepard , Mrs. F. G. | 122 | Shepard , F. G. | 122 |
| Shipp , Elbert | 110 | Smith , R. H. | 112 |
| Smith , Mrs. E. Maud? | 115 | Smith , Wilson | 115 |
| Smith , E. M. | 122 | Smith , Mrs. R. W. | 120 |
| Spears , C.? B. | 105 | Spears , Pearl Baker | 109 |
| Stansing? , George A. | 121 | Steidel? , R. | 105 |
| Stevens , J. E. | 119 | Stiles , Mrs. S. J. | 106 |
| Stinebaugh , Leattie G. | 117 | Sumruld , W. E. | 107 |
| Sumruld , Mrs. | 107 | Sweatt , M. C. | 121 |
| Taylor , J. W. (Jr.) | 97 | Taylor , Mrs. Minnie | 104 |
| Taylor , A. C. | 106 | Taylor , J. Will | 109 |
| Taylor , Jack? | 110 | Teague , Frank | 120 |
| Terry , Ora Brumley | 100 | Thomlinson , J.? O. | 103 |
| Thomlinson , John | 114 | Thompson , Mrs. Denver | 106 |
| Thompson , Mrs. Oscar | 107 | Thorp , Mrs. B. (Grey) | 107 |
| Tomlinson , Tom H. | 101 | Tomlinson , Roy | 121 |
| Tomlinson , Mrs. L. V? | 122 | Trelk , J. W. | 106 |
| Trelk , Mrs. J. W. | 106 | Trelk , Juniour? | 106 |
| Turner , W. F. | 107 | Vest , John W. | 103 |
| Vest , Mrs. Ollie Rose | 103 | Wallace , A. E. | 119 |
| Wallace , Mr. and Mrs. A. B. | 119 | Weir , Mrs. Mamie | 109 |
| Whitmire , Alice | 122 | Wilks , Mrs. Laura | 106 |
| Williams , Mary Love | 99 | Williams , Mrs. R. H. | 107 |
| Williams , R. H. | 107 | Williams , J. L. | 111 |
| Williams , Mrs. R. H. | 112 | Williams , Mrs. W. S. (Col.) | 122 |
| Winters , Mrs. Elydia C. (Stephens?). | 121 | Wood , Dow | 105 |
| Woodward , J. A. | 99 | Woodward , Mrs. J. A. | 99 |
| Wright , Mrs Oaty | 102 | Wright , N.? V. | 102 |
| Wright , Mrs. Walter | 110 | Wright , Walter | 114 |
| Zimmerman , Adam | 105 |
© October 10, 1998-present - Alicia Brown