Menard County Texas

Marriage Book 2

 

WARNING:  Please note that I provide this information freely for genealogical researchers looking for ancestors in Menard County, Texas.  While the original records are "open to the public", my hours of work walking cemeteries, researching the courthouse, viewing microfilm and placing the information in written/online form makes these transcriptions "copy-righted" material. 

You may print or copy any information from my website for your PRIVATE genealogical files, but it is  ILLEGAL to cite my material "as your own work" in order to publish it online or in written form or to "charge others" for my information.  Codes are placed in each transcription to protect against "piracy".

 

(Page 1 thru 103- Sorted by Groom)

Groom

Bride

Marriage Date

Bk

Pg

Adams, Dave Hight, Emma August 17, 1903 2 100
Aguilero, Rumolo Aguinia, Cresencia November 28, 1894 2 8
Ainsworth, L. W. Turner, Miss Georgia A. December 12, 1894 2 11
Alexander, Charles Keith, Edna November 07, 1900 2 65
Alexander, Ernest Simpson, Beatrice January 16, 1901 2 68
Alexander, Thomas Coffee, Miss Bennie Francis December 11, 1898 2 42
Arnold, A. J. Parchman, Mattie V. December 1, 1897 2 31
Atkinson, Tom White, Alice August 30, 1903 2 100
Baker, Claud Arnold, Lea August 16, 1902 2 85
Baker, Owen Hubba, Chanie December 17, 1896 2 26
Barton, J. F. Davis, Ida December 21, 1902 2 93
Bethel, N. Z. Boyce, Lula June 26, 1901 2 73
Beyer, Adolph Wyatt, Ellen December 29, 1897 2 33
Beyer, Hugo Clifton, Mrs. Ida May 10, 1903 2 98
Bihl, Mr. F? Stape, Annie November 4, 1893 2 2
Blain, William Arnold Northcutt, Mina Everett May 12, 1902 2 83
Bolt, Edward Ellis Tisdale, Lottie September 20, 1893 2 1
Booker, R. L. Page, Jessie October 29, 1902 2 87
Bradford, Ace Trimble, Josie September 11, 1902 2 86
Bradford, Adam Miller, Ann December 22, 1896 2 26
Bradford, Audy Jackson Ellis, Ollie M. November 11, 1893 2 3
Bradford, Lee Crowell, Alice February 3, 1897 2 28
Bradford, Wes Alexander, Savannah June 1, 1895 2 14
Brown, Elmo Hockensmith, Ida January 03, 1900 2 59
Burrows, W. W. Baker, Mary June 04, 1901 2 72
Butter, J. H. Kennedy, Minnie November 26, 1895 2 12
Callan, Austin Saunders, Fannie August 4, 1897 2 30
Callan, James Traweek, Florence June 1, 1896 2 24
Callan, Rena Barksdale, Lillie June 06, 1900 2 62
Camp, Lawson A. Hopper, Callie May 02, 1902 2 98
Canales, Renaldo Trevio, Maria November 05, 1901 2 76
Carpenter, W. T. Elliot, Maffie March 25, 1897 2 28
Cathey, John Wilkerson, Fannie June 15, 1902 2 84
Champie, James A. Baker, Julia A. Delta February 13, 1901 2 70
Chapman, Henry Helms, Adelia July 18, 1895 2 13
Chastain, Joe Davison, Nora June 28, 1903 2 99
Chastain, W. L. Hill, Cora December 22, 1898 2 43
Cheves, P. H. Graham, Mattie July 28, 1895 2 15
Choat, J.M. Gibbs, Cora Zaid October 20, 1895 2 17
Coffee, B. F. Reeves, Rebecca January 11, 1899 2 49
Coffee, Pete Williams, Helen August 26, 1903 2 101
Cordova, Andrew Martinez, Julia December 18, 1893 2 3
Crawford, Albert Riley, Sarah C. May 3, 1894 2 6
Crawford, L. B. Walker, Lou October 29, 1902 2 87
Crockett, Andrew Cavin/Covan, Minnie September 4, 1897 2 30
Crowell, Dan Crowell, Mell/Nell December 31, 1898 2 34
Crowell, Lee Ellis, Blanch (Claudia?) January 31, 1894 2 5
Crowell, Wiley Strom, Mollie November 30, 1894 2 9
Crump, Jeff Bihl, Gazelle August 05, 1902 2 84
Crump, Vivian Hanson, Gillie October 3, 1899 2 53
Daenfel/Daerfel, F. P. Saunders, Mattie May 12, 1901 2 71
Davis, Fred Placker, L. B. April 04, 1900 2 60
Decker, Leo Crowell, Mattie January 21, 1903 2 96
Denniston, J. L. Flanagan, Nannie April 21, 1895 2 13
Doran, J. L. Glasscock, Jennie November 19, 1899 2 57
Dragoo, I. M. Haley, Allie June 09, 1901 2 72
Duncan, M. P. McCoy, Annie September 14, 1898 2 40
Dunson, Henry Hale, Daisy December 10, 1902 2 91
Dunson, Stephen Jackson, Rebeca November 22, 1894 2 8
Ellis, Wm. Edd Patton, Helen March 11, 1898 2 36
Essary, Albert Marsh, Mary August 03, 1903 2 99
Evans, Bennie Strom, Clara September 25, 1899 2 54
Fenley, W. M. Johnson, Maggie February 2, 1897 2 27
Fetter, William Webb, Fannie Elizabeth October 5, 1899 2 55
Fisher, John Patton, Fannie Bell December 23, 1900 2 66
Flores, Vidal Macimiano Rodriquez November 15, 1894 2 7
Franklin, L. B. Horn, Mrs. (Will??) August 25, 1894 2 7
Furr, Andrew J. Wilkerson, Mary J. January 14, 1895 2 11
Furr, W. H. Cautrell, Nance December 24, 1895 2 19
Garcia, Ausustine Cruz, Julian de la March 20, 1896 2 22
Garden, H. Malcolm Brown, Flora Marie October 19, 1893 2 1
Gibson, Tom Flanagan, Nettie May 20, 1900 2 62
Glasscock, J. B. Trimble, Maudie December 21, 1898 2 43
Glasscock, R. E. Trimble, Katie December 30, 1901 2 79
Gomez, Jesus Rodriquez, Catarina May 4, 1896 2 23
Graham, John James, Ora Mrs. December 25, 1898 2 44
Haby, Emil Wilhelm, Kuhne December 8, 1897 2 32
Hall, Thomas McCoy, Hattie August 9, 1899 2 52
Hamrick, Arthur Ellis, Elva July 03, 1901 2 73
Hancock, W. T. Williamson, E. V. September 14, 1897 2 31
Hardin, J. G. Turner, Pearl January 18, 1898 2 34
Hardin, John Temples, Minnie August 30, 1900 2 63
Hardwick, Eric P. Waller, Linnie February 8, 1894 2 6
Helms, Adam B. Bradford, Jennie March 22, 1899 2 49
Helms, George Carpenter, Permelia December 23, 1898 2 44
Helms, Isaac Moore, Ruth December 30, 1897 2 33
Hernandes, Rafael Rodrigues, Josefa November 20, 1898 2 41
Hoddaman, J. S. Russell, Jennie September 14, 1895 2 16
Hodge, John Boyce, Maude September 5, 1898 2 40
Hodges, Alfred Murr, Lizzie January 2, 1899 2 46
Hodges, I. M. Taylor, Bessie October 29, 1901 2 76
Howell, Isaac Holliday, Julia Roberta February 06, 1901 2 69
Howell, W. B. Westbrook, Carrie December 21, 1898 2 42
Hurst, N. A. Allen, Myrtle December 16, 1902 2 92
Igancio, C. C. Querozor Baldes, Paufila April 8, 1896 2 23
Jackson, W. F. Green, Neva Ann May 27, 1896 2 24
James, Christoval Revere, Mary/May February 24, 1898 2 35
Johnson, J. C. Alexander, Edith October 2, 1895 2 16
Johnson, Will Vining, Katie March 03, 1902 2 80
Jones, W. C. Singleton, Addie November 03, 1902 2 88
Kelley, A. J. Dunson, Anna December 12, 1900 2 65
Kilpatrick, Howard Crump, Gertrude Mae October 09, 1901 2 75
Kinsey, E. E. Montgomery, Bessie April 10, 1902 2 81
Kirkpatrick, Lawson Bennett, Mattie November 26, 1902 2 90
Kitchens, Henry R. Jones, Minnie March 13, 1902 2 81
Kitchens, John P. Wilson, Viola Inez December 28, 1898 2 45
Kooch, Otto Louis Barksdale, Dona November 1, 1899 2 56
Lewis, Charles H. Ryan, Miss Ellie September 6, 1898 2 39
Lewis, Ed Sevacie/Sevarie, Rebeca June 30, 1897 2 29
Lively, James Kerr, Rosa December 22, 1901 2 78
Lopez, Pedro Martinez, Julia March 27, 1895 2 12
Maddox, C. F. Harris, Fleta? December 18, 1895 2 18
Maddux, William Ellis, Willie December 26, 1900 2 67
Martin, J. E. Montgomery, Annie December 25, 1902 2 95
Martin, Thomas Danner, Irene August 18, 1901 2 74
Martines, Louis Alvera, Thomaseta October 01, 1901 2 75
Massey, Able Jackson, Mamie August 09, 1903 2 102
Mayer, Abe Lee, Emma January 10, 1899 2 47
McCollum, W. A. Hodges, Tennie January 1, 1899 2 46
McCoy, M. J. Ernest, Lou December 4, 1895 2 18
McMurtrey, T. D. Zettlemeyer, Alvina August 20, 1899 2 52
Mears, Edward L. Wilkinson, Emma April 30, 1902 2 82
Miers, S. M. Benton, Carrie November 11, 1902 2 89
Miller, Fletcher Traummell, Katie August 22, 1902 2 85
Miller, J. E. Abshere, Lottie August 9, 1899 2 51
Mogford, Bob Knox, Ada December 28, 1902 2 94
Mogford, C. A. Crump, Birdie November 29, 1899 2 58
Murchison, Lee R. Ellis, Leona February 20, 1902 2 80
Murray, D. J. Decker, Annie November 13, 1902 2 90
Newby, Arthur Oneal, Maud December 24, 1902 2 95
Ojas, Valentine Day, Mattie July 13, 1895 2 14
Oneal, Wm. Lockhart, Katie January 11, 1903 2 96
Owens, W. C. Sellers, Edna November 06, 1902 2 88
Pace, J. T. Johnson, Mary Jane October 17, 1900 2 64
Patterson, O. L. Mobley, Manda? (Wanda?) January 13, 1901 2 68
Patton, Ben Price, Lora September 23, 1903 2 103
Pentecost, J. S. Jurder?, Cliffie December 23, 1895 2 19
Perkins, Jake Swain, Ettie December 21, 1893 2 4
Petmecky, W. T. Hargos, Blanche May 18, 1898 2 37
Phillips, T. B. Gardner, Jessie July 13, 1899 2 51
Placker, L. A. Holliday, Miss M. F. April 25, 1900 2 61
Placker, L. A. H. White, Ella November 23, 1901 2 77
Porter, Hugh Crump, Hixie? May 14, 1899 2 50
Pridgeon, Wiley Collins, Alma March 19, 1903 2 97
Pugh, J. P. Kitchens, Sallie December 19, 1900 2 66
Ralston, Alonzo Danner, Ollie April 14, 1902 2 82
Ralston, M. Trimble, Josephine G. December 24, 1899 2 58
Ramon, Hercalaus Orchesa, Alehandra May 15, 1897 2 29
Ramos, Jose Flores, Maria de Jesus November 6, 1895 2 17
Ratliff, John Doell, Mary January 18, 1899 2 48
Reagor, J. P. Hale, Almer December 09, 1902 2 92
Reed, M. A. Valdes, Lucrecia August 3, 1898 2 39
Reese, J. H. Wahrmund, Tonie October 22, 1902 2 86
Richardson, Walter Strong, Fannie September 21, 1903 2 103
Ridgeway, William Rayburn Wilhelm, Martha Elizabeth January 30, 1901 2 69
Rivas, Tubucio Aquilera, Marie December 1, 1894 2 9
Roberts, G. W. Parker, Ella October 28, 1898 2 41
Robertson, Peter Johnston, Mrs. Luda December 20, 1893 2 4
Salinas, Juan Rodrigues, Mrs. Ellen August 1, 1898 2 38
Sanchez, Tinso/Tirso Fernandez, Sidronia December 31, 1897 2 32
Sellers, O. P. Wilson, Lula September 11, 1901 2 74
Silliman, W. B. Murchison, Agnes D. March 6, 1898 2 35
Soules, C. C. Bryant, M. E. May 16, 1900 2 61
Spruell, Will Pearl, Lottie January 1, 1899 2 45
Stanton, Tom Sandefer, Lidie March 27, 1901 2 70
Striegler, Waldemar Crump, Katie Ede December 24, 1902 2 93
Taylor, Hoyes Baker, Mollie April 24, 1899 2 50
Taylor, Milton Holliday, Eddie May October 09, 1900 2 63
Thomerson, Albert B. Alexander, Cora J. October 28, 1896 2 25
Tippet, J. A. Lee, Mary December 12, 1894 2 10
Tipton, Frank Graham, Emma December 6, 1894 2 10
Tipton, John N. Schuchard, Nellie January 18, 1899 2 48
Todd, E. H. Burnam, Willie L. February 26, 1896 2 20
Treadwell, Joseph F. Sheen, Eva F. October 17, 1893 2 2
Tubbs/Gubbs, Hank Reagor, Lou December 10, 1902 2 91
Turner, O. T. Post, Jannie October 14, 1899 2 55
Turner, Walter Sheen, Mary April 20, 1898 2 36
Unknown, E. L. Champie, Eva September 30, 1899 2 54
Vander-Stucken, Henry Harris, Elva Lee June 29, 1898 2 38
VanderStucken, Otto Wahrmund, Nelda September 09, 1903 2 102
Voided Record Voided Record Voided Record 2 47
Volkmann, Dietrich F. Thompson, Annie D. June 17, 1898 2 37
Waddell, Ed Gentry, Ella October 28, 1900 2 64
Waddell, G. H. Haley, Mollie April 28, 1901 2 71
Wagoner, J. C. Hobbs, Mary/May November 21, 1899 2 57
Wahrmund, Bob Bell, Bulah September 02, 1903 2 101
Wallace, Walter Graham, Leona January 23, 1900 2 60
Wallick, John D. Stockton, Vina March 01, 1903 2 97
Watkins, R. W. Newby, Mary December 24, 1902 2 94
Watson, R. B. Hall, Mry January 27, 1897 2 27
Webb, M. D. Keith, Elsie August 27, 1899 2 53
White, John Johnson, Claud November 16, 1899 2 56
Wilkerson, Tim Fulkerson, Pleona July 31, 1895 2 15
Wilson, L. H. Keith, Myrtle November 07, 1901 2 77
Winslow, Robert S. Black, Edith October 14, 1896 2 25
Wold, M. M. Brown, N. A. November 12, 1902 2 89
Wood, W. L. Vaden, Alice April 15, 1896 2 22
Woodward, Jeff Ralston, Ivey January 14, 1900 2 59
Wright, John W. McMullan, Josie Pearl December 24, 1901 2 78
Wyatt, R. W. Riley, Lizzie December 20, 1893 2 5

 

 

NOTE:  While I strive for accuracy in all transcriptions, please be advised that typing errors may be present.  I would suggest you always verify my online information with a copy of the actual record.

All contents of this web site are the property of Alicia Brown unless otherwise noted. You are free to copy or print out pieces of information for your personal genealogical research, but nothing on this site may be used in other ways without my permission.

Have a Question or Comment About My Web Site?

Due to the increasing amount of "spam" I'm receiving from email "harvesters", I only publish my email link in jpg form. I am sorry for any inconvenience this might cause you...but I'm really tired of the "advertising trash" that is filling up my email box..

This Page Was Last Updated On:

Saturday, March 22, 2008 11:00 AM

           

© Alicia Brown 1999-present